Investor Relations

Fundamentals

Sorry, the feed at file://c:\www\oilstatesintl\_filelib\_cache\xmlmod_-files-xml-TK=OIS-and-limit=1.xml is temporarily unavailable.
Please try again shortly.

Quarterly Income Statement
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Revenue 594.53 532.35 528.72 456.1 456.33
Other, Net -0.19 0.76 0.22 0.09 -0.06
Net Income Before Taxes 54.2 57.2 55.49 35.3 -66.67
Provision for Income Taxes 16.59 16.79 15.46 8.59 -3.3
Net Income After Taxes 37.61 40.42 40.03 26.7 -63.37
Minority Interest -0.13 -0.17 -0.14 -0.12 -0.12
Net Income Before Extra. Items 37.48 40.24 39.89 26.58 -63.49
Net Income 37.48 40.24 39.89 26.58 -63.49
Income Available to Com Excl ExtraOrd 37.48 40.24 39.89 26.58 -63.49
Income Available to Com Incl ExtraOrd 37.48 40.24 39.89 26.58 -63.49
Basic Weighted Average Shares 50.15 49.9 49.75 49.65 49.58
Basic EPS Excluding Extraordinary Items 0.75 0.81 0.8 0.54 -1.28
Basic EPS Including Extraordinary Items 0.75 0.81 0.8 0.54 -1.28
Dilution Adjustment 0 0 0 0 0
Diluted Net Income 37.48 40.24 39.89 26.58 -63.49
Diluted Weighted Average Shares 52.46 51.92 51.22 50.15 49.58
Diluted EPS Excluding ExtraOrd Items 0.71 0.78 0.78 0.53 -1.28
Diluted EPS Including ExtraOrd Items 0.71 0.78 0.78 0.53 -1.28
DPS - Common Stock Primary Issue 0 0 0 0 0
Gross Dividends - Common Stock 0 0 0 0 0
Stock-Based Compensation, Supplemental 3.15 3.7 2.94 2.8 2.92
Interest Expense, Supplemental 3.5 3.47 3.55 3.61 3.86
Depreciation, Supplemental 30.6 31.08 31.25 30.19 28.65
Total Special Items 0 NA 0 0 94.53
Normalized Income Before Taxes 54.2 57.2 55.49 35.3 27.86
Effect of Special Items on Income Taxes 0 NA 0 0 33.08
Inc Tax Ex Impact of Sp Items 16.59 16.79 15.46 8.59 29.78
Normalized Income After Taxes 37.61 40.42 40.03 26.7 -1.93
Normalized Inc. Avail to Com. 37.48 40.24 39.89 26.58 -2.04
Basic Normalized EPS 0.75 0.81 0.8 0.54 -0.04
Diluted Normalized EPS 0.71 0.78 0.78 0.53 -0.04
Equity in Affiliates, Supplemental 0.03 0.03 0.27 0.25 0.48
Minority Interest, Supplemental -0.13 -0.17 -0.14 -0.12 -0.12
Reported Operating Profit NA NA -80.19 -38.54 NA
Gross Margin 21.03 23.64 23.5 22.42 20.74
Operating Margin 9.71 11.23 11.07 8.45 -13.86
Pretax Margin 9.12 10.75 10.5 7.74 -14.61
Effective Tax Rate 30.61 29.35 27.86 24.35 NA
Net Profit Margin 6.3 7.56 7.55 5.83 -13.91
Normalized EBIT 57.75 59.81 58.53 38.54 31.29
Normalized EBITDA 88.35 90.88 89.77 68.73 59.94
Total Revenue 594.53 532.35 528.72 456.1 456.33
Cost of Revenue, Total 469.48 406.51 404.45 353.85 361.69
Gross Profit 125.05 125.84 124.26 102.26 94.64
Selling/General/Admin. Expenses, Total 37.18 35.15 36.92 33.96 33.77
Depreciation/Amortization 30.6 31.08 31.25 30.19 28.65
Unusual Expense (Income) 0 NA 0 0 94.53
Other Operating Expenses, Total -0.49 -0.2 -2.43 -0.44 0.94
Total Operating Expense 536.78 472.54 470.19 417.56 519.57
Operating Income 57.75 59.81 58.53 38.54 -63.24
Interest Inc.(Exp.),Net-Non-Op., Total -3.36 -3.36 -3.25 -3.34 -3.38