Investor Relations

Fundamentals

Sorry, the feed at file://c:\www\oilstatesintl\_filelib\_cache\xmlmod_-files-xml-TK=OIS-and-limit=1.xml is temporarily unavailable.
Please try again shortly.

Annual Balance Sheet
(In Millions of U.S. Dollars except for per share items)
Period Ended 12/31/09 12/31/08 12/31/07 12/31/06 12/31/05
Total Receivables, Net 385.82 575.98 450.15 351.7 274.07
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases 0.46 4.94 4.72 6.87 3.9
Other Current liabilities, Total 125.59 181.02 79.29 96.45 63
Total Current Liabilities 315.22 536.51 304.91 280.42 262.7
Total Long Term Debt 164.07 449.06 487.1 391.73 402.11
Total Debt 164.54 454 491.82 398.6 406.01
Deferred Income Tax 55.33 64.78 40.55 38.02 35.26
Minority Interest 1.22 0.52 NA NA NA
Other Liabilities, Total 15.69 12.63 12.24 21.09 8.82
Total Liabilities 551.54 1,063.5 844.8 731.26 708.89
Common Stock, Total 0.53 0.53 0.52 0.51 0.5
Additional Paid-In Capital 468.43 453.73 402.09 372.04 350.67
Retained Earnings (Accumulated Deficit) 960.12 901 690.71 487.63 289.99
Treasury Stock - Common -92.34 -91.83 -81.54 -50.53 -30.32
Other Equity, Total 44.12 -28.41 73.04 30.18 23.14
Total Equity 1,380.85 1,235.02 1,084.83 839.84 633.98
Total Liabilities & Shareholders' Equity 1,932.39 2,298.52 1,929.63 1,571.09 1,342.87
Total Common Shares Outstanding 49.81 49.5 49.39 49.3 49.18
Treas Shares - Common Stock Prmry Issue 3.23 3.21 2.81 1.86 1.21
Total Inventory 423.08 612.49 349.35 386.18 360.93
Full-Time Employees 5,474 6,983 6,551 5,124 5,236
Number of Common Shareholders 33 36 39 50 62
Accumulated Goodwill Amortization Suppl. 10.7 10.8 18 17.4 18.3
Accumulated Intangible Amort, Suppl. 12.72 14.44 14.99 10.99 7.19
Deferred Revenue - Current 87.41 105.64 60.91 58.65 34.05
Prepaid Expenses 26.93 18.82 35.58 17.71 13.45
Total Current Assets less Inventory 502.49 625 516.32 397.81 302.82
Quick Ratio 1.59 1.16 1.69 1.42 1.15
Current Ratio 2.94 2.31 2.84 2.8 2.53
Net Debt 76.01 424.32 461.23 370.21 390.71
Tangible Book Value 1,142.43 906.9 667.48 496.56 279.4
Tangible Book Value per Share 22.93 18.32 13.51 10.07 5.68
Total Long Term Debt, Supplemental 164.54 NA 491.82 398.6 406.01
Long Term Debt Maturing within 1 Year 0.46 NA 4.72 6.87 3.9
Long Term Debt Maturing in Year 2 0.46 NA 4.68 0.16 4.52
Long Term Debt Maturing in Year 3 156.3 NA 0.13 0.11 0.09
Long Term Debt Maturing in Year 4 0.34 NA 307.25 0.07 0.01
Long Term Debt Maturing in Year 5 0.29 NA 0.05 216.39 222.49
Long Term Debt Maturing in 2-3 Years 156.76 NA 4.81 0.27 4.61
Long Term Debt Maturing in 4-5 Years 0.62 NA 307.3 216.46 222.5
Long Term Debt Matur. in Year 6 & Beyond 6.69 NA 175 175 175
Total Operating Leases, Supplemental 21.57 NA 27.1 26.41 18.35
Operating Lease Payments Due in Year 1 6.1 NA 6.17 5.82 4.24
Operating Lease Payments Due in Year 2 3.69 NA 5.02 4.52 2.81
Operating Lease Payments Due in Year 3 3.04 NA 4.12 3.71 2.21
Operating Lease Payments Due in Year 4 2.66 NA 2.55 2.84 2.1
Operating Lease Payments Due in Year 5 1.98 NA 2 2.18 1.57
Operating Lease Pymts. Due in 2-3 Years 6.73 NA 9.14 8.23 5.02
Operating Lease Pymts. Due in 4-5 Years 4.64 NA 4.55 5.02 3.67
Oper. Lse. Pymts. Due in Year 6 & Beyond 4.11 NA 7.24 7.34 5.42
Prepaid Benefits - Domestic NA NA 6.6 5.5 3.9
Total Current Assets 925.57 1,237.48 865.67 783.99 663.74
Accrued Liabilities - Domestic NA NA -7.2 -6.3 -4.9
Net Assets Recognized on Balance Sheet NA NA -0.6 -0.8 -1
Number of Rigs 37 36 35 32 27
Cash and Short Term Investments 89.74 30.2 30.59 28.4 15.3
Property/Plant/Equipment, Total - Net 749.6 695.34 586.91 358.72 310.45
Goodwill, Net 218.74 305.44 391.64 331.8 339.7
Intangibles, Net 19.68 22.68 25.71 11.48 14.88
Long Term Investments 5.16 5.9 24.78 38.08 2.27
Other Long Term Assets, Total 13.63 31.68 34.92 47.03 11.83
Total Assets 1,932.39 2,298.52 1,929.63 1,571.09 1,342.87
Accounts Payable 145.2 307.13 186.36 142.2 168.45
Accrued Expenses 43.97 43.42 34.54 34.89 27.35